Posizione | Città | Affitto | Altre spese | Spese settimanali | Spese annuali | Indice di costo | |
1 | Hobart | $124 | $300 | $424 | $22,026 | 88 | |
2 | Adelaide | $145 | $300 | $445 | $23,155 | 93 | |
3 | Newcastle | $156 | $300 | $456 | $23,737 | 95 | |
4 | Brisbane | $164 | $300 | $464 | $24,144 | 97 | |
5 | Wollongong | $166 | $300 | $466 | $24,221 | 97 | |
6 | Gold Coast | $177 | $300 | $477 | $24,803 | 99 | |
7 | Melbourne | $180 | $300 | $480 | $24,960 | 100 | |
8 | Perth | $190 | $300 | $490 | $25,461 | 102 | |
9 | Canberra | $198 | $300 | $498 | $25,919 | 104 | |
10 | Sydney | $226 | $300 | $526 | $27,345 | 110 |
Fonte: http://studentcities.com.au/cheapest-living-costs.html#costoflivingcityindex